| Version | Module Code | Semester | Status |
|---|---|---|---|
| 1 | 54000 | WiSe 2022/23 | Released |
| 2 | 54000 | SoSe 2023 | Released |
| 3 | 54000 | WiSe 2023/24 | Released |
| 4 | 54000 | SoSe 2024 | Released |
| 5 | 54000 | WiSe 2024/25 | Released |
| 6 | 54000 | SoSe 2025 | Released |
| 7 | 54000 | SoSe 2025 | Released |
| 8 | 54000 | WiSe 2025/26 | Released |
| 9 | 54000 | WiSe 2025/26 | Released |
| 10 | 54000 | WiSe 2025/26 | Released |
| 11 | 54000 | WiSe 2026/27 | Released |
| 12 | 54000 | SoSe 2026 | Released |
| Study Subject | Study Specialization | Study Focus | Module type | Semester |
|---|---|---|---|---|
| B.A. - BASA 21/22 - Soziale Arbeit (PO 2021/2023 V7) | Pflichtmodul |
|
For this module all specified courses in the following table have to be taken.
| Course code | Course Name | English Course name |
|---|---|---|
| 5.40.05.1 | Portfoliobegleitkurs (M10) | backing course for portfolio (M10) |
The following table lists the available elective courses for this module.
| Method of Examination | Duration | Weighting | wird angerechnet gem. § 11 Satz 2 PVO | Graded | Remark |
|---|---|---|---|---|---|
| Laborprüfung | 0 % | Leistungsnachweis, 80% Teilnahme | |||
| Laborprüfung | 0 % | Leistungsnachweis, 80% Teilnahme |