| Version | Module Code | Semester | Status |
|---|---|---|---|
| 1 | WIL2 | WiSe 2018/19 | Released |
| 2 | WIL2 | WiSe 2018/19 | Released |
| 3 | WIL2 | WiSe 2018/19 | Released |
| 4 | WIL2 | WiSe 2019/20 | Released |
| 5 | WIL2 | WiSe 2020/21 | Released |
| 6 | WIL2 | WiSe 2021/22 | Released |
| 7 | WIL2 | WiSe 2022/23 | Released |
| 8 | WIL2 | SoSe 2023 | Released |
| 9 | WIL2 | WiSe 2023/24 | Released |
| 10 | WIL2 (ETv2, Wingv2, INF) | SoSe 2024 | Released |
| 11 | WIL2 | WiSe 2024/25 | Released |
| 12 | WIL2 | SoSe 2025 | Released |
| 13 | WIL2 | WiSe 2025/26 | In Progress |
| 14 | WIL2 | WiSe 2025/26 | Released |
| 15 | WIL2 | SoSe 2026 | Released |
| 16 | WIL2 | WiSe 2026/27 | Released |
| Study Subject | Study Specialization | Study Focus | Module type | Semester |
|---|---|---|---|---|
| B.Eng. - Wing - Wirtschaftsingenieurwesen - Elektrotechnik (PO 2017, V1) | Wahlmodul |
|
||
| B.Eng. - E - Elektrotechnik (PO 2023, V4) | Wahlmodul |
|
||
| B.Eng. - E - Elektrotechnik (PO 2017, V3) | Wahlmodul |
|
||
| B.Sc. - INF - Informatik (PO 2021,V1) | Wahlmodul |
|
The following table lists the available elective courses for this module.
| Course code | Course Name | English Course name |
|---|---|---|
| XGA | Gremienarbeit | Committee work/ self-government |
| Method of Examination | Duration | Weighting | wird angerechnet gem. § 11 Satz 2 PVO | Graded | Remark |
|---|---|---|---|---|---|
| Übung | 0 % | Siehe Sonstiges |