| Version | Module Code | Semester | Status |
|---|---|---|---|
| 1 | WIL1 | SoSe 2018 | Released |
| 2 | WIL1 | SoSe 2018 | Released |
| 3 | WIL1 | SoSe 2019 | Released |
| 4 | WIL1 | SoSe 2020 | Released |
| 5 | WIL1 | SoSe 2022 | In Progress |
| 6 | WIL1 | SoSe 2021 | Released |
| 7 | WIL1 | SoSe 2021 | Released |
| 8 | WIL1 | SoSe 2022 | Released |
| 9 | WIL1 | SoSe 2023 | Released |
| 10 | WIL1 | WiSe 2023/24 | Released |
| 11 | WIL1 | SoSe 2024 | Released |
| 12 | WIL1 | WiSe 2024/25 | Released |
| 13 | WIL1 | SoSe 2025 | Released |
| 14 | WIL1 | WiSe 2025/26 | In Progress |
| 15 | WIL1 | WiSe 2025/26 | In Progress |
| 16 | WIL1 | WiSe 2025/26 | Released |
| 17 | WIL1 | SoSe 2026 | Released |
| 18 | WIL1 | WiSe 2026/27 | Released |
| Study Subject | Study Specialization | Study Focus | Module type | Semester |
|---|---|---|---|---|
| B.Eng. - Wing - Wirtschaftsingenieurwesen - Elektrotechnik (PO 2017, V1) | Wahlmodul |
|
||
| B.Sc. - INI - Informationstechnologie (PO 2017, V1) | Wahlmodul |
|
||
| M.Eng. - MET - Elektrische Technologien (PO 2017, V3) | Wahlmodul |
|
||
| M.Sc. - MIE - Information Engineering (PO 2022, V3) | Wahlmodul |
|
||
| B.Eng. - E - Elektrotechnik (PO 2017, V3) | Wahlmodul |
|
||
| B.Eng. - Ming - Medieningenieur/-in (PO 2018, V1 + PO 2021, V2) | Wahlmodul |
|
||
| B.Eng. - Me (PO 2023) - Mechatronik (PO 2023, V4) | Wahlmodul |
|
For this module all specified courses in the following table have to be taken.
| Course code | Course Name | English Course name |
|---|---|---|
| KOS | Kick-Off Seminar für Medieningenieur/in | Kick-Off Seminar |
The following table lists the available elective courses for this module.
| Method of Examination | Duration | Weighting | wird angerechnet gem. § 11 Satz 2 PVO | Graded | Remark |
|---|---|---|---|---|---|
| Veranstaltungsspezifisch | 50 % | ||||
| Veranstaltungsspezifisch | 50 % |