| Version | Module Code | Semester | Status |
|---|---|---|---|
| 1 | BASA M14b4 | SoSe 2018 | Released |
| 2 | BASA M14b4 | SoSe 2018 | Released |
| 3 | BASA M14b4 | WiSe 2018/19 | Released |
| 4 | 51400b4 - BASA M14b4 | SoSe 2019 | Released |
| 5 | 51400b4 | WiSe 2019/20 | Released |
| 6 | 51400b4 | SoSe 2020 | Released |
| 7 | 51400b4 | WiSe 2020/21 | Released |
| 8 | 51400b4 | SoSe 2021 | Released |
| 9 | 51400b4 | SoSe 2021 | Released |
| 10 | 51400b4 | WiSe 2021/22 | Released |
| 11 | 51400b4 | SoSe 2022 | Released |
| 12 | 51400b4 | WiSe 2022/23 | Released |
| 13 | 51400b4 | SoSe 2025 | Released |
| 14 | 51400b4 | WiSe 2025/26 | Released |
| Study Subject | Study Specialization | Study Focus | Module type | Semester |
|---|---|---|---|---|
| B.A. - BASA - Soziale Arbeit (PO 2017/2019 V6) | Soziale Hilfen | Pflichtmodul |
|
For this module all specified courses in the following table have to be taken.
| Course code | Course Name | English Course name |
|---|---|---|
| 5.27.38.0 | Reflexion professioneller Handlungskompetenz im Kontext Sozialer Hilfen | Reflection of professional practical competence in the context of social services |
The following table lists the available elective courses for this module.
| Method of Examination | Duration | Weighting | wird angerechnet gem. § 11 Satz 2 PVO | Graded | Remark |
|---|---|---|---|---|---|
| Portfolioprüfung | 0 % |